FEATURES | BUSINESS EDITION | BUSINESS EDITION WITH IMS |
ENTERPRISE EDITION |
---|---|---|---|
# of Licenses Included with Purchase | 1 Primary | 5 Primary | 25 Primary, 250 Secondary |
Max # of Licenses that can be Used with Edition | Up to 25 Primary, 250 Secondary | N/A | Unlimited |
# of Production Databases Included with Purchase | 1* | N/A | 4* |
Modules Included With Edition | BUSINESS EDITION | IMS | ENTERPRISE EDITION |
LaunchPad | X | X | X |
Corrective & Preventative Action (CA/PA) | X | X | X |
Administration | X | X | X |
Documents | X | X | X |
Audits | X | X | X |
Assets | X | X | X |
People | X | X | X |
Training | X | X | X |
Customers | X | X | X |
Suppliers | X | X | X |
Workload | X | X | X |
CA/PA Analysis | X | X | X |
Incident Analysis | X | X | |
Occurrences (Forms) | X | X | |
Incidents | X | X | |
Additional Included Features | BUSINESS EDITION | IMS | ENTERPRISE EDITION |
Document Retrieval Service (DRS) | X | X | X |
Web Portal | X | X | X |
Mobile Apps (iOS & Android Compatible) | X | X | X |
Application Programming Interface (APIs) | X | X | X |
Add-Ons that may be Purchased for Edition: | BUSINESS EDITION | IMS | ENTERPRISE EDITION |
21 CFR Part 11 Functionality** | May be Purchased | May be Purchased | Included |
ECL2 Q-Pulse Validation Support Pack*** | May be Purchased | May be Purchased | May be Purchased |
*# of Production Database(s) & 1 Training Database included
** 21 CFR Part 11 Functionality includes: Audit Log Viewer (independent of application), Auto Log Off, Intruder Lock Out,Strong Passwords, Electronic Signatures (already included in all editions), Developer Support of Validation Document,Available and Executed Test Cases, Certificate of Conformity
*** ECL2 Q-Pulse Validation Support Pack includes: (CSVP) Computerized System Validation Plan, “Getting Started” document,SOP-Validation of Computerized Systems, SOP-Risk Assessment & Mitigation, (CRS) Configuration Specification, (IQ)Installation Qualification Protocol, (FRS) Functional Requirement Specification, (OQ) Operational Qualification Protocol,“Organizing the URS & PQ” document, (URS) User Requirements Specification Example, (PQ) Performance QualificationProtocol Example, Traceability Matrix, Final Report & Release Memo Template, Table of Contents, Appendix J-Audit Log